<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbis Blog</title>
	<atom:link href="http://blog.orbissolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orbissolutions.com</link>
	<description>Business and Technology Advice</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:03:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercials, Apps &amp; Super Bowl XLVI</title>
		<link>http://blog.orbissolutions.com/2012/02/01/super-bowl/</link>
		<comments>http://blog.orbissolutions.com/2012/02/01/super-bowl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:03:12 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=813</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/02/01/super-bowl/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Super Bowl is a great time to reflect on how much has changed over the past year (forget New Year’s!) Advertisers are willing to pay millions of dollars for a 30-second spot. Viewers across the country are actually paying attention (and looking forward to) the usually tuned-out commercials.  There is a football game in [...]]]></description>
			<content:encoded><![CDATA[<p>The Super Bowl is a great time to reflect on how much has changed over the past year (forget New Year’s!) Advertisers are willing to pay millions of dollars for a 30-second spot. Viewers across the country are actually paying attention (and looking forward to) the usually tuned-out commercials.  There is a football game in the mix as well- let’s consider football the constant variable in this equation.  The factor that has truly changed over the past year is the way viewers watch, respond, engage and share their experiences on social media. And this is what marketers are counting on.</p>
<p>According to the research firm Nielsen, about two-thirds of tablet and smartphone owners use their gadgets while watching TV. They tweet, they post, they check-in on what‘s referred to as their “<a href="http://www.huffingtonpost.com/huff-wires/20120201/super-bowl-advertising/" target="_blank">second-screen</a>.”  Marketers are thrilled! Imagine the possibilities for Super Bowl XLVI!  It was only a few years ago when Super Bowl viewers would excitedly wait to view commercials, which were kept highly confidential until the game.  The ads came, the ads went and people would talk about it for a few days. In recent years, marketers have been trying to get their money’s worth with pre-Bowl buzz. Many commercials to be featured on the big day have been building suspense with teaser ads.  For instance, <a href="http://www.youtube.com/watch?v=6ntDYjS0Y3w" target="_blank">here’s the teaser</a> for a Star-Wars themed Volkswagen ad that will be featured on game day.</p>
<p>Some commercials have even been released in their entirety in hope to cash in on the pre-Bowl buzz. Will you watch early? Or will you resist? Haven’t we been conditioned for years and years to wait patiently for the commercial to be aired during the Super Bowl? Isn’t that part of the excitement of the Super Bowl?</p>
<p>Mike Sheldon of Deutsch L.A., the agency that created this year’s VW commercial, <a href="http://www.nytimes.com/2012/01/24/business/media/marketers-tease-super-bowl-commercials.html?_r=1" target="_blank">explains</a> that viewers “like to be let in on the joke, let in on the story, early.” By doing this, viewers know which ads to look out for and pay close attention to.</p>
<p>In addition to traditional TV commercials, there are a <a href="http://news.consumerreports.org/electronics/2012/01/super-bowl-xlvi-the-best-free-apps.html" target="_blank">slew of apps</a>, promotions, and incentives allowing viewers to take their Super Bowl experience to the next level. Both <a href="http://www.usatoday.com/sports/football/superbowl-admeter" target="_blank">USA Today’s Ad Meter </a>and <a href="http://www.youtube.com/user/adblitz/custom" target="_blank">YouTube’s Super Bowl Ad Blitz </a>let game-watchers vote for their favorite commercial. Ad Meter, which was started in 1989, is finally allowing participants to submit votes through Facebook.  NBC has partnered up with YouTube to bridge social media gaps through their Super Bowl Ad Blitz. For the first time, viewers will be able to vote on <a href="http://nbcsports.msnbc.com/" target="_blank">nbcsports.com</a> as well as the YouTube page.</p>
<p><a href="http://www.chevrolet.com/culture/article/game_time_app/" target="_blank">Chevy’s Game Time</a> app will provide viewers with trivia games, polls and prizes (granted they pay close attention to the Chevy commercials that air during the game.) <a href="http://itunes.apple.com/us/app/nfl-pro-tweets/id329515040?mt=8" target="_blank">NFL Pro Tweets </a>will let Twitter users follow players and sports- media outlets throughout the game.  Other apps will keep game-watchers up to speed with the happenings of their favorite Super Bowl team, learn the <a href="http://itunes.apple.com/us/app/super-bowl-winners/id317249697?mt=8" target="_blank">history</a> of the Super Bowl and view old Super Bowl <a href="http://itunes.apple.com/app/a-superbowl-commercials/id340989070?mt=8" target="_blank">commercials</a>.</p>
<p>How will you watch the Super Bowl? Will you be using any apps this year? Will you sneak a peek at commercials before game day? Tell us how your Super Bowl viewing experience will change this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/02/01/super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile predictions for 2012</title>
		<link>http://blog.orbissolutions.com/2012/01/04/mobile-predictions-for-2012/</link>
		<comments>http://blog.orbissolutions.com/2012/01/04/mobile-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:56:52 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=799</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/01/04/mobile-predictions-for-2012/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>2011 was a big year for the mobile industry. In fact, 1.2 billion apps were downloaded in the last week of 2011. In one week&#8217;s time, app downloads have never before surpassed 1 billion. Over 3.7 million Android devices were activated during Christmas weekend. Mobile consumers have been busy!
So what can we expect for mobile in 2012? A recent survey [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a big year for the mobile industry. In fact, <a href="http://www.bbc.co.uk/news/technology-16391730" target="_blank">1.2 billion apps were downloaded</a> in the last week of 2011. In one week&#8217;s time, app downloads have never before surpassed 1 billion. Over 3.7 million Android devices were activated during Christmas weekend. Mobile consumers have been busy!</p>
<p>So what can we expect for mobile in 2012? A recent survey of industry leaders sheds light on what to expect. Survey respondents believe the following:</p>
<ul>
<li>The rise of Android was the most newsworthy story of 2011</li>
<li>Steve Jobs was the mobile person of 2011</li>
<li>In 2012, mobile payment will be the breakthrough category and most popular consumer app</li>
<li>Financial institutions will define the mobile commerce space</li>
<li>Android and iOS will dominate the tablet market, with iOS at a slight advantage</li>
<li>Mobile Web will start to become more relevant versus apps</li>
<li>The retail industry is the industry that will be most impacted by mobile innovation</li>
</ul>
<p>Do you agree with these predictions? Read the whole survey <a href="http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/01/04/mobile-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy concerns for cell phone users</title>
		<link>http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/</link>
		<comments>http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:27:50 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=787</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Carrier IQ is software that tracks cell phone users’ activity. It has also been the focus of recent privacy concerns. As Carrier IQ hit the headlines, many cell phone users were hit with a reality check. The device that houses our personal information may also be housing software that tracks, stores and shares this information. Carrier IQ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2011/12/01/carrier-iq-faq/" target="_blank">Carrier IQ</a> is software that tracks cell phone users’ activity. It has also been the focus of recent privacy concerns. As Carrier IQ hit the headlines, many cell phone users were hit with a reality check. The device that houses our personal information may also be housing software that tracks, stores and shares this information. Carrier IQ is installed on about 150 million devices. AT&amp;T, Sprint, T-Mobile and Apple have all stated they do use Carrier IQ.</p>
<p>In light of this recent controversy, Harvard Law professor <a href="http://cyber.law.harvard.edu/people/jzittrain" target="_blank">Johnathan Zittrain</a> proposes a way for cell phone users to stay informed. <a href="http://www.technologyreview.com/computing/39290/?p1=A2" target="_blank">Why not find a way to track what is tracking us</a>? Zittrain says that our phones should include a function to show where any collected data is going. What a great idea! I hope cell phone manufacturers and carriers take a cue from Professor Zittrain and push for keeping cell phone users more informed!</p>
<p>To learn more about cell phone carriers&#8217; use of Carrier IQ, <a href="http://money.cnn.com/2011/12/01/technology/carrier_iq/index.htm?hpt=hp_c1" target="_blank">read this article</a> from CNN Money.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The malls have eyes</title>
		<link>http://blog.orbissolutions.com/2011/11/23/the_malls_have_eyes/</link>
		<comments>http://blog.orbissolutions.com/2011/11/23/the_malls_have_eyes/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:43:55 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Holiday season]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[cell phone tracking]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=777</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/11/23/the_malls_have_eyes/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Footpath Technology is a tracking system that will be used in select U.S. malls this holiday season. The technology will track shoppers by assigning a unique number to each cell phone signal. Footpath Technology claims personal information, like shoppers’ names and cell phone numbers will not be tracked. What it does want to track is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pathintelligence.com/en/products/footpath/footpath-technology" target="_blank">Footpath Technology</a> is a tracking system that will be used in select U.S. malls this holiday season. The technology will track shoppers by assigning a unique number to each cell phone signal. Footpath Technology claims personal information, like shoppers’ names and cell phone numbers will not be tracked. What it <em>does</em> want to track is shoppers movement through the mall. So here is a question for you- do you believe this is personal information?</p>
<p>Small signs around the mall will notify shoppers that they are being tracked. If they do happen to see these signs, they will be informed that they can opt-out from being monitored by turning off their cell phones. But what happens when a shopper is not interested in being tracked <em>and</em> has to make a phone call? Or perhaps a shopper did not see the sign altogether. Should this be a situation when shoppers should be able to opt-in rather than opt-out?</p>
<p>Sharon Biggar is the CEO of <a href="http://www.pathintelligence.com/" target="_blank">Path Intelligence</a>, the company responsible for Footpath Technology. Biggar assures shoppers that their movement has been tracked for years through other methods, such as security cameras and people counters. Is this supposed to be reassuring? Although the practice of tracking consumer trends is not new, the method of using cell phone signals for this purpose is.</p>
<p>No matter what your stance is on this issue, make sure you are fully aware of your options. To find out more about this issue, here is an <a href="http://money.cnn.com/2011/11/22/technology/malls_track_cell_phones_black_friday/" target="_blank">article</a> from <a href="http://money.cnn.com/" target="_blank">CNN Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/11/23/the_malls_have_eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashtag Culture</title>
		<link>http://blog.orbissolutions.com/2011/11/10/hashtag-culture/</link>
		<comments>http://blog.orbissolutions.com/2011/11/10/hashtag-culture/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:57:29 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=730</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/11/10/hashtag-culture/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hashtags are created by placing a pound sign (#) in front of a word or phrase. This symbol is primarily used to categorize tweets on Twitter. But what else are hashtags good for?
Hashtags can clarify a message by putting it into context. People frequently communicate with text; Twitter is no exception. However, there is a small problem in communicating via words [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.twitter.com/entries/49309-what-are-hashtags-symbols" target="_blank">Hashtags</a> are created by placing a pound sign (#) in front of a word or phrase. This symbol is primarily used to categorize tweets on Twitter. But what else are hashtags good for?</p>
<p>Hashtags can clarify a message by putting it into context. People frequently communicate with text; Twitter is no exception. However, there is a small problem in communicating via words on a screen. There is a lack of non-verbal cues! Although it’s <a href="http://www.soapboxorations.com/donnellking/nvcom.htm" target="_blank">disputed</a> exactly how much of an impact tone of voice, facial expression and body language have on communication, it’s safe to say these actions help with interpreting a message. How many times have you received a text and are not sure if it’s meant to be sarcastic or sincere? Hashtags can clear up the confusion.</p>
<p>The words in a hashtag hint at the real meaning of the message or reference a trending topic. Whether it’s Hollywood gossip, a <a href="http://www.theatlantic.com/politics/archive/2011/11/how-the-hashtag-became-a-campaign-battleground/247488/" target="_blank">political jab</a> or a personal reflection, a hashtag can clarify the information being conveyed. For instance, “I love missing the bus #badday.” Who knows? Someone may <em>actually</em> like missing the bus. It may give them time to relax before work. Perhaps there is a nice view at the bus stop. But with #badday attached, there is no misinterpreting what is being said.</p>
<p>In addition to putting words into context, hashtags can track how an idea grows by creating a digital trail. The origin of a trending topic is easy to pinpoint when it’s categorized with a hashtag. For instance, an <a href="http://www.technologyreview.com/blog/editors/" target="_blank">article</a> featured on <a href="http://www.technologyreview.com/" target="_blank">technologyreview.com</a> shows how #OccupyWallStreet spread through Twitter. You can track the movement from it&#8217;s humble beginnings to what it is today.</p>
<p>What are some other uses for hashtags?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/11/10/hashtag-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s put this waste to good use!</title>
		<link>http://blog.orbissolutions.com/2011/10/27/lets-put-this-waste-to-good-use/</link>
		<comments>http://blog.orbissolutions.com/2011/10/27/lets-put-this-waste-to-good-use/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:21:45 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heat waste]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[University of Notre Dame]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=704</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/10/27/lets-put-this-waste-to-good-use/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Data centers use 1.3% of the world’s power. Half of the energy used in data centers is for the sole purpose of keeping computers and servers from overheating! That’s right. The energy required to keep computer chips cool matches the energy required for computing. If only there was a way to recycle this heat . . .
An [...]]]></description>
			<content:encoded><![CDATA[<p>Data centers use 1.3% of the world’s power. Half of the energy used in data centers is for the sole purpose of keeping computers and servers from overheating! That’s right. The energy required to keep computer chips cool matches the energy required for computing. If only there was a way to recycle this heat . . .</p>
<p>An article from <a href="http://www.technologyreview.com/" target="_blank">technologyreview.com</a> highlights five organizations that have found use for the excess heat created by data centers. For example, the University of Notre Dame directs the heat from its servers into a greenhouse. Simultaneously, air is pulled from outdoors to cool the servers. This method not only puts heat waste to good use, but reduces the cost of heating the greenhouse. Imagine if more organizations found ways to turn something wasteful into something useful!</p>
<p><a href="http://www.technologyreview.com/business/38725/page1/#photo" target="_blank">Greenhouse Effect: 5 Ideas for Reusing Data Centers&#8217; Waste Heat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/10/27/lets-put-this-waste-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is . . .</title>
		<link>http://blog.orbissolutions.com/2011/10/17/and-the-winner-is/</link>
		<comments>http://blog.orbissolutions.com/2011/10/17/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:52:48 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Technology market share]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fastcompany.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Tech War]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=674</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/10/17/and-the-winner-is/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Amazon, Apple, Facebook and Google. Four powerful companies. They may have taken four different paths to get where they are today, but they are headed in the same direction. How will they fare when they go head to head?
An article from fastcompany.com highlights what they call &#8220;The Great Tech War of 2012.&#8221; One thing is certain- [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon, Apple, Facebook and Google. Four powerful companies. They may have taken four different paths to get where they are today, but they are headed in the same direction. How will they fare when they go head to head?</p>
<p>An article from <a href="http://www.fastcompany.com/" target="_blank">fastcompany.com</a> highlights what they call<a href="http://www.fastcompany.com/magazine/160/tech-wars-2012-amazon-apple-google-facebook" target="_blank"> &#8220;The Great Tech War of 2012.&#8221;</a> One thing is certain- each of these companies will need vision and flexibility to hold on to their corner of the market. The way we communicate is constantly changing and these companies will have to anticipate and reflect that change. So who do <em>you</em> think will come out on top?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/10/17/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopefully the Apple won&#8217;t fall too far</title>
		<link>http://blog.orbissolutions.com/2011/10/06/hopefully-the-apple-wont-fall-too-far/</link>
		<comments>http://blog.orbissolutions.com/2011/10/06/hopefully-the-apple-wont-fall-too-far/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:22:40 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=670</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/10/06/hopefully-the-apple-wont-fall-too-far/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>It has been an eventful week for Apple. On Tuesday, Tim Cook had his first product launch as CEO with the iPhone 4S. The iPhone 4S evoked mixed reviews from the public. Many were hoping for the release of the iPhone 5 and were disappointed that the latest iPhone still featured the number 4. While there is no iPhone 5 (yet), a new voice [...]]]></description>
			<content:encoded><![CDATA[<p>It has been an eventful week for Apple. On Tuesday, Tim Cook had his first product launch as CEO with the <a href="http://techcrunch.com/2011/10/04/iphone-4s-video/" target="_blank">iPhone 4S</a>. The iPhone 4S evoked mixed reviews from the public. Many were hoping for the release of the iPhone 5 and were disappointed that the latest iPhone still featured the number 4. While there is no iPhone 5 (yet), a new voice activated personal assistant named <a href="http://www.apple.com/iphone/features/siri.html" target="_blank">Siri</a> did make her debut.</p>
<p>Here comes the sad news. On Wednesday, <a href="http://www.apple.com/stevejobs/" target="_blank">Steve Jobs passed away</a>. The longtime CEO of Apple lost his battle with pancreatic cancer. The world is abuzz with Steve Jobs tributes, videos and quotes. Jobs was an innovator who had his hand in game-changing products and captivating marketing campaigns. So what does the <a href="http://www.nytimes.com/2011/10/06/technology/for-apple-a-big-loss-requires-a-balancing-act.html?ref=technology" target="_blank">future </a>hold for Apple?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/10/06/hopefully-the-apple-wont-fall-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a smart window</title>
		<link>http://blog.orbissolutions.com/2011/09/28/smart-window/</link>
		<comments>http://blog.orbissolutions.com/2011/09/28/smart-window/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:24:12 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[automatic tinting]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[smart windows]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=665</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/09/28/smart-window/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Keeping your home cool in the summer and warm in the winter can be an expensive undertaking. That&#8217;s why these &#8220;smart&#8221; windows created by South Korean scientists are so appealing! Smart windows switch from summer to winter mode depending on the outside temperature. When it&#8217;s hot outside, the windows change to a deep tint to block sunlight from [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping your home cool in the summer and warm in the winter can be an expensive undertaking. That&#8217;s why these &#8220;smart&#8221; windows created by South Korean scientists are so appealing! Smart windows switch from summer to winter mode depending on the outside temperature. When it&#8217;s hot outside, the windows change to a deep tint to block sunlight from heating your home. When the temperature drops, the glass turns transparent to catch as much natural light as possible.  </p>
<p>While similar technology already exists, this particular window switches transparency automatically based on outside temperature. Most comparable windows require the transparency to be switched manually. Read more about smart windows <a title="&quot;Smart&quot; windows" href="http://www.bbc.co.uk/news/technology-15076773" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/09/28/smart-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step closer to rolling up your television</title>
		<link>http://blog.orbissolutions.com/2011/09/15/one-step-closer-to-rolling-up-your-television/</link>
		<comments>http://blog.orbissolutions.com/2011/09/15/one-step-closer-to-rolling-up-your-television/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:15:15 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[computer screens]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[stretchable OLED]]></category>
		<category><![CDATA[televison screens]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=653</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/09/15/one-step-closer-to-rolling-up-your-television/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The University of California Los Angeles has created the first stretchable organic light-emitting diode (OLED.) OLED&#8217;s are used in televisions, cell phones and computer screens. What does this mean for the future of electronics? Just imagine moving day. Instead of gathering your strongest friends to help with that big flat screen TV, just shrink it down, roll it [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California Los Angeles has created the first stretchable organic light-emitting diode (OLED.) OLED&#8217;s are used in televisions, cell phones and computer screens. What does this mean for the future of electronics? Just imagine moving day. Instead of gathering your strongest friends to help with that big flat screen TV, just shrink it down, roll it up and off you go! Forget the size of your cell phone- you can make it as big or small as you like! The stretchable OLED still has a long way to go before it will make an impact on our electronics. However, it&#8217;s interesting to see what the future of innovation may have in store for us. <a href="http://www.technologyreview.com/computing/38439/page1/" target="_blank">Read more about stretchable OLED&#8217;s here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/09/15/one-step-closer-to-rolling-up-your-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

