<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbis Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.orbissolutions.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orbissolutions.com</link>
	<description>Business and Technology Advice</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:03:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercials, Apps &amp; Super Bowl XLVI</title>
		<link>http://blog.orbissolutions.com/2012/02/01/super-bowl/</link>
		<comments>http://blog.orbissolutions.com/2012/02/01/super-bowl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:03:12 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=813</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/02/01/super-bowl/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Super Bowl is a great time to reflect on how much has changed over the past year (forget New Year’s!) Advertisers are willing to pay millions of dollars for a 30-second spot. Viewers across the country are actually paying attention (and looking forward to) the usually tuned-out commercials.  There is a football game in [...]]]></description>
			<content:encoded><![CDATA[<p>The Super Bowl is a great time to reflect on how much has changed over the past year (forget New Year’s!) Advertisers are willing to pay millions of dollars for a 30-second spot. Viewers across the country are actually paying attention (and looking forward to) the usually tuned-out commercials.  There is a football game in the mix as well- let’s consider football the constant variable in this equation.  The factor that has truly changed over the past year is the way viewers watch, respond, engage and share their experiences on social media. And this is what marketers are counting on.</p>
<p>According to the research firm Nielsen, about two-thirds of tablet and smartphone owners use their gadgets while watching TV. They tweet, they post, they check-in on what‘s referred to as their “<a href="http://www.huffingtonpost.com/huff-wires/20120201/super-bowl-advertising/" target="_blank">second-screen</a>.”  Marketers are thrilled! Imagine the possibilities for Super Bowl XLVI!  It was only a few years ago when Super Bowl viewers would excitedly wait to view commercials, which were kept highly confidential until the game.  The ads came, the ads went and people would talk about it for a few days. In recent years, marketers have been trying to get their money’s worth with pre-Bowl buzz. Many commercials to be featured on the big day have been building suspense with teaser ads.  For instance, <a href="http://www.youtube.com/watch?v=6ntDYjS0Y3w" target="_blank">here’s the teaser</a> for a Star-Wars themed Volkswagen ad that will be featured on game day.</p>
<p>Some commercials have even been released in their entirety in hope to cash in on the pre-Bowl buzz. Will you watch early? Or will you resist? Haven’t we been conditioned for years and years to wait patiently for the commercial to be aired during the Super Bowl? Isn’t that part of the excitement of the Super Bowl?</p>
<p>Mike Sheldon of Deutsch L.A., the agency that created this year’s VW commercial, <a href="http://www.nytimes.com/2012/01/24/business/media/marketers-tease-super-bowl-commercials.html?_r=1" target="_blank">explains</a> that viewers “like to be let in on the joke, let in on the story, early.” By doing this, viewers know which ads to look out for and pay close attention to.</p>
<p>In addition to traditional TV commercials, there are a <a href="http://news.consumerreports.org/electronics/2012/01/super-bowl-xlvi-the-best-free-apps.html" target="_blank">slew of apps</a>, promotions, and incentives allowing viewers to take their Super Bowl experience to the next level. Both <a href="http://www.usatoday.com/sports/football/superbowl-admeter" target="_blank">USA Today’s Ad Meter </a>and <a href="http://www.youtube.com/user/adblitz/custom" target="_blank">YouTube’s Super Bowl Ad Blitz </a>let game-watchers vote for their favorite commercial. Ad Meter, which was started in 1989, is finally allowing participants to submit votes through Facebook.  NBC has partnered up with YouTube to bridge social media gaps through their Super Bowl Ad Blitz. For the first time, viewers will be able to vote on <a href="http://nbcsports.msnbc.com/" target="_blank">nbcsports.com</a> as well as the YouTube page.</p>
<p><a href="http://www.chevrolet.com/culture/article/game_time_app/" target="_blank">Chevy’s Game Time</a> app will provide viewers with trivia games, polls and prizes (granted they pay close attention to the Chevy commercials that air during the game.) <a href="http://itunes.apple.com/us/app/nfl-pro-tweets/id329515040?mt=8" target="_blank">NFL Pro Tweets </a>will let Twitter users follow players and sports- media outlets throughout the game.  Other apps will keep game-watchers up to speed with the happenings of their favorite Super Bowl team, learn the <a href="http://itunes.apple.com/us/app/super-bowl-winners/id317249697?mt=8" target="_blank">history</a> of the Super Bowl and view old Super Bowl <a href="http://itunes.apple.com/app/a-superbowl-commercials/id340989070?mt=8" target="_blank">commercials</a>.</p>
<p>How will you watch the Super Bowl? Will you be using any apps this year? Will you sneak a peek at commercials before game day? Tell us how your Super Bowl viewing experience will change this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/02/01/super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy concerns for cell phone users</title>
		<link>http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/</link>
		<comments>http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:27:50 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=787</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Carrier IQ is software that tracks cell phone users’ activity. It has also been the focus of recent privacy concerns. As Carrier IQ hit the headlines, many cell phone users were hit with a reality check. The device that houses our personal information may also be housing software that tracks, stores and shares this information. Carrier IQ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2011/12/01/carrier-iq-faq/" target="_blank">Carrier IQ</a> is software that tracks cell phone users’ activity. It has also been the focus of recent privacy concerns. As Carrier IQ hit the headlines, many cell phone users were hit with a reality check. The device that houses our personal information may also be housing software that tracks, stores and shares this information. Carrier IQ is installed on about 150 million devices. AT&amp;T, Sprint, T-Mobile and Apple have all stated they do use Carrier IQ.</p>
<p>In light of this recent controversy, Harvard Law professor <a href="http://cyber.law.harvard.edu/people/jzittrain" target="_blank">Johnathan Zittrain</a> proposes a way for cell phone users to stay informed. <a href="http://www.technologyreview.com/computing/39290/?p1=A2" target="_blank">Why not find a way to track what is tracking us</a>? Zittrain says that our phones should include a function to show where any collected data is going. What a great idea! I hope cell phone manufacturers and carriers take a cue from Professor Zittrain and push for keeping cell phone users more informed!</p>
<p>To learn more about cell phone carriers&#8217; use of Carrier IQ, <a href="http://money.cnn.com/2011/12/01/technology/carrier_iq/index.htm?hpt=hp_c1" target="_blank">read this article</a> from CNN Money.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/12/12/privacy-concerns-for-cell-phone-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hashtag Culture</title>
		<link>http://blog.orbissolutions.com/2011/11/10/hashtag-culture/</link>
		<comments>http://blog.orbissolutions.com/2011/11/10/hashtag-culture/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:57:29 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=730</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2011/11/10/hashtag-culture/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hashtags are created by placing a pound sign (#) in front of a word or phrase. This symbol is primarily used to categorize tweets on Twitter. But what else are hashtags good for?
Hashtags can clarify a message by putting it into context. People frequently communicate with text; Twitter is no exception. However, there is a small problem in communicating via words [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.twitter.com/entries/49309-what-are-hashtags-symbols" target="_blank">Hashtags</a> are created by placing a pound sign (#) in front of a word or phrase. This symbol is primarily used to categorize tweets on Twitter. But what else are hashtags good for?</p>
<p>Hashtags can clarify a message by putting it into context. People frequently communicate with text; Twitter is no exception. However, there is a small problem in communicating via words on a screen. There is a lack of non-verbal cues! Although it’s <a href="http://www.soapboxorations.com/donnellking/nvcom.htm" target="_blank">disputed</a> exactly how much of an impact tone of voice, facial expression and body language have on communication, it’s safe to say these actions help with interpreting a message. How many times have you received a text and are not sure if it’s meant to be sarcastic or sincere? Hashtags can clear up the confusion.</p>
<p>The words in a hashtag hint at the real meaning of the message or reference a trending topic. Whether it’s Hollywood gossip, a <a href="http://www.theatlantic.com/politics/archive/2011/11/how-the-hashtag-became-a-campaign-battleground/247488/" target="_blank">political jab</a> or a personal reflection, a hashtag can clarify the information being conveyed. For instance, “I love missing the bus #badday.” Who knows? Someone may <em>actually</em> like missing the bus. It may give them time to relax before work. Perhaps there is a nice view at the bus stop. But with #badday attached, there is no misinterpreting what is being said.</p>
<p>In addition to putting words into context, hashtags can track how an idea grows by creating a digital trail. The origin of a trending topic is easy to pinpoint when it’s categorized with a hashtag. For instance, an <a href="http://www.technologyreview.com/blog/editors/" target="_blank">article</a> featured on <a href="http://www.technologyreview.com/" target="_blank">technologyreview.com</a> shows how #OccupyWallStreet spread through Twitter. You can track the movement from it&#8217;s humble beginnings to what it is today.</p>
<p>What are some other uses for hashtags?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2011/11/10/hashtag-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways to Satisfy Your March Madness</title>
		<link>http://blog.orbissolutions.com/2010/03/05/top-5-ways-to-satisfy-your-march-madness/</link>
		<comments>http://blog.orbissolutions.com/2010/03/05/top-5-ways-to-satisfy-your-march-madness/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=542</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/03/05/top-5-ways-to-satisfy-your-march-madness/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2010/03/iStock_000007924348Large1-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="iStock_000007924348Large" /></a>March Madness 2010 begins on Thursday, March 18th &#8211; Are you ready?

CBS Sports Bracket Manager – If  you&#8217;ve organized a few friendly wagers among your family, friends, or coworkers this season, then you should definitely check out the CBS Sports Bracket Manager. This site allows you to register your entire group, and even gives you your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-560" href="http://blog.orbissolutions.com/2010/03/05/top-5-ways-to-satisfy-your-march-madness/istock_000007924348large-2/"><img class="alignright size-medium wp-image-560" title="iStock_000007924348Large" src="http://blog.orbissolutions.com/wp-content/uploads/2010/03/iStock_000007924348Large1-300x200.jpg" alt="" width="300" height="200" /></a>March Madness 2010 begins on Thursday, March 18th &#8211; Are you ready?</p>
<ol>
<li><a href="http://mayhem.cbssports.com/splash/mayhem/spln/opm">CBS Sports Bracket Manager</a> – If  you&#8217;ve organized a few friendly wagers among your family, friends, or coworkers this season, then you should definitely check out the CBS Sports Bracket Manager. This site allows you to register your entire group, and even gives you your own private URL to access your brackets and other information. The Bracket Manager is also outstanding in the sense that it allows your group to set its own rules. Once you register with the site, and load your information and participants, you can sit back and relax and enjoy the games while the site does all the hard work for you. CBSSports.com also allows you to interact with all users through communal message boards where you can trash talk all you want.</li>
<li><a href="http://www.ncaa.com/">NCAA.com</a> – NCAA.com is a great source for up to date information regarding March Madness stats. Not only will the site be constantly updated with the newest scores and other information throughout the tournament; it will also stream nearly every March Madness game for free. The extra features on NCAA.com will surely satisfy any March Madness fan. The site features extras such as player and coach interviews, the Westwood One radio broadcast of every game, and featured videos such as the 10 Greatest NCAA March Madness Games of the Decade.</li>
<li><a href="http://games.espn.go.com/tcmen/en/frontpage">ESPN tournament Challenge</a> – If your friendly ventures won’t prove to be rewarding enough for your tastes this season, then the ESPN Tournament Challenge may be worth checking out. Not only does this site let you load your brackets to compete with friends and other fans, ESPN.com gives you an extra incentive &#8211; $10,000 in cash. The Tournament Challenge will crown one first prize winner (the individual who acquires the most points over the course of the tournament), who will walk away with the grand prize, and another second prize winner who will take home $5,000. The site also contains a number of fun interactive features, as well as live updates, which will keep you in the know throughout the series.</li>
<li><a href="http://itunes.apple.com/us/app/march-mania/id356706190?mt=8">March Mania App</a> – If you’re planning on leaving your couch or computer at any time during March Madness, then the March Mania App is definitely worth downloading. Compatible with the IPhone and the IPod Touch, this app is a simple and concise way to keep track of your brackets on the go, and it is constantly updated with the latest tournament news and scores. Last year’s most popular March Madness app, March Mania promises to be even better than it was last year. As long as you download the app and make your picks no later than 5 minutes before the opening game, you will be able to track your scores whenever you may be.</li>
<li><a href="http://www.joost.com/">Joost.com </a>– Joost is an Internet TV service that allows you to watch television, movies, music, and more anytime on your computer. This year, the site has teamed up with CBS Sports to bring March Madness fans a quality live stream of the games, absolutely free of charge. Joost has successfully streamed March Madness games for the last few years, and promises to continue to deliver quality live feed to its users.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/03/05/top-5-ways-to-satisfy-your-march-madness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product of the Month: Spring Cleaning Your PC</title>
		<link>http://blog.orbissolutions.com/2010/03/05/product-of-the-month-spring-cleaning-your-pc/</link>
		<comments>http://blog.orbissolutions.com/2010/03/05/product-of-the-month-spring-cleaning-your-pc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=536</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/03/05/product-of-the-month-spring-cleaning-your-pc/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>If you’ve been following our blog, then by now you should know that defragging your computer on a regular basis is a great way to keep your PC running smoothly; however, tis the season for Spring Cleaning, and if you’ve spent the last few months neglecting your cluttered hard drive then Orbis is here to [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been following our blog, then by now you should know that defragging your computer on a regular basis is a great way to keep your PC running smoothly; however, tis the season for Spring Cleaning, and if you’ve spent the last few months neglecting your cluttered hard drive then Orbis is here to help. Give us a call and we can help spruce up your computer – ridding it of spyware, malware, and installing the latest antivirus tools!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/03/05/product-of-the-month-spring-cleaning-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbis Turns 10!</title>
		<link>http://blog.orbissolutions.com/2010/03/01/orbis-turns-10/</link>
		<comments>http://blog.orbissolutions.com/2010/03/01/orbis-turns-10/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:50:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=518</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/03/01/orbis-turns-10/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2010/03/orbis_10th_anniversary.jpg" class="alignleft wp-post-image tfe" alt="" title="orbis_10th_anniversary" /></a>
This month, Orbis Solutions is proud to celebrate its tenth year in business. It&#8217;s a big milestone for us, and it would not have been possible without the help of many people. We are fortunate to have the opportunity to work with great customers who trust us and treat us like valued partners, not simply [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-553" title="orbis_10th_anniversary" src="http://blog.orbissolutions.com/wp-content/uploads/2010/03/orbis_10th_anniversary.jpg" alt="" width="200" height="129" /></p>
<p>This month, Orbis Solutions is proud to celebrate its tenth year in business. It&#8217;s a big milestone for us, and it would not have been possible without the help of many people. We are fortunate to have the opportunity to work with great customers who trust us and treat us like valued partners, not simply vendors. We are equally fortunate to have an exceptional team of employees who are always willing to put in the extra time and effort to provide our customers with the high level of service they truly deserve.</p>
<p>A lot has changed since 2000 and many more changes are in store for the future, but our focus on helping our customers to operate more efficiently and effectively through the use of technology remains the same. We are extremely grateful for everyone who has helped us over the past decade and look forward to an exciting future together.</p>
<p>Thank you for your continued support,</p>
<p>Chris DiPiazza</p>
<p>Alex Yee</p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/03/01/orbis-turns-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Week: IP Address</title>
		<link>http://blog.orbissolutions.com/2010/02/23/word-of-the-week-ip-address/</link>
		<comments>http://blog.orbissolutions.com/2010/02/23/word-of-the-week-ip-address/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=516</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/02/23/word-of-the-week-ip-address/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>An IP Address is a number assigned to both servers and users connected to the Internet. For servers, the IP address comes to be the domain name through a Domain Name Server (DNS). For individual users, it is assigned by the Internet Service Provider (ISP) when the user logs on. This address could be the [...]]]></description>
			<content:encoded><![CDATA[<p>An IP Address is a number assigned to both servers and users connected to the Internet. For servers, the IP address comes to be the domain name through a Domain Name Server (DNS). For individual users, it is assigned by the Internet Service Provider (ISP) when the user logs on. This address could be the same number each time you log on – if this is the case then it is known as a “static IP” – however, your IP address could also be a newly assigned number each time you connect, based on what is available. A static IP address is the most common. IP addresses can be especially helpful for combating identity theft and cyberfraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/02/23/word-of-the-week-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Podcasts for Business</title>
		<link>http://blog.orbissolutions.com/2010/02/18/top-5-business-related-podcasts/</link>
		<comments>http://blog.orbissolutions.com/2010/02/18/top-5-business-related-podcasts/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=513</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/02/18/top-5-business-related-podcasts/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>
The Starbucks Experience: Once a week Dr. Joseph Michelli hosts a podcast based on the principles related in his bestselling books The Starbucks Experience and The New Gold Standard. Dr Michelli analyzes business strategies implemented by the Starbucks Corporation – and relates these wildly successful procedures to how they can be applied to running a [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.starbucksexperience.net/audio.html">The Starbucks Experience</a>: Once a week Dr. Joseph Michelli hosts a podcast based on the principles related in his bestselling books <em>The Starbucks Experience</em> and <em>The New Gold Standard</em>. Dr Michelli analyzes business strategies implemented by the Starbucks Corporation – and relates these wildly successful procedures to how they can be applied to running a small business. No matter how you feel about Starbucks’ entity as a whole, it is undeniable that the corporation has become not only one of the strongest and most profitable businesses in recent years, but it has also become a sort of cultural phenomenon. The advice Dr. Michelli offers every week can undoubtedly help any business become more profitable, and reach its full potential.</li>
<li><a href="http://www.thestreet.com/audio/wallstreet-confidential/">Wall Street Confidential</a>: Every trading day, CNBC’s Jim Cramer and his team of leading financial commentators review the goings on of the stock market that day, and relate this information to how it can be helpful to businesses. This timely method of reporting could prove to be extremely beneficial to your business, or individual portfolio. Cramer’s in-depth analysis of important trends and events on Wall Street (and the financial world, globally) can be profitable to anyone who is looking to finance a business, make important buy/sell decisions, or save for retirement.</li>
<li><a href="http://www.talkshoe.com/talkshoe/web/talkCast.jsp?masterId=1593">Hesh Reinfeld Business Humor </a>- Sometimes all this business talk can leave you feeling bewildered and maybe even slightly overwhelmed. For a much needed and well deserved mental break, we suggest a podcast hosted by Pittsburgh-based business writer Hesh Reinfeld. Reinfeld covers topics ranging from marketing, sales, and investment advice, to running a family business and advice for entrepreneurs. His stories and anecdotes will make you laugh, while his hard-hitting advice will keep you in the know.</li>
<li><a href="http://blog.steverrobbins.com/bizblog/category/podcast/">Business Explained</a>: Business Explained is a weekly podcast by spirited Harvard Business School and MIT Grad Stever Robbins. Eager to help people accomplish great things with their lives, Robbins proves to be as insightful as he is expressive. Each week he provides an executive perspective on important events in business, through which he aims to widen the perspective of his listeners. The ability to look at your career in a different mindset is a great advantage in the business world, and if you are looking to breathe new life into your profession Stever’s podcast might just be the jolt you need.</li>
<li><a href="http://online.wsj.com/public/page/podcast.html">Wall Street Journal Podcasts</a>: The Wall Street Journal’s website is not one, but instead a collection of various daily and weekly business-related podcasts, many of which could prove to be extremely beneficial to any small business. <em>Your Money with Chuck Jaffe</em> is one example of a popular featured podcast that provides money management tips for both businesses and individuals. WSJ.com hosts dozens of podcasts geared specifically towards small business, CEO’s, and everyone in between. Updated daily, this site has what you need to stay informed about the most modern and efficient ways to make the most out of your business and finances.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/02/18/top-5-business-related-podcasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Story: 2010 Olympic Medals</title>
		<link>http://blog.orbissolutions.com/2010/02/18/tech-story-2010-olympic-medals/</link>
		<comments>http://blog.orbissolutions.com/2010/02/18/tech-story-2010-olympic-medals/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=511</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/02/18/tech-story-2010-olympic-medals/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This year, the Royal Canadian Mint will produce 615 Olympic and 399 Paralympic medals for the greatly anticipated 2010 Winter Olympics being held in Vancouver, British Columbia. Not to be outdone by generations past, Canada has given the typical Olympic medal a thoughtful new facelift, blazing new trails in terms of design, composition, and innovation. [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the Royal Canadian Mint will produce 615 Olympic and 399 Paralympic medals for the greatly anticipated 2010 Winter Olympics being held in Vancouver, British Columbia. Not to be outdone by generations past, Canada has given the typical Olympic medal a thoughtful new facelift, blazing new trails in terms of design, composition, and innovation. The Canadian government has employed Teck Resources Limited – a Vancouver-based mining, mineral processing, and metallurgical company – to produce the medals, while keeping mindful of the company’s professed commitment to sustainability. In response to this request, Teck has designed a recycling process that salvages metal from discarded electronics (also known as e-waste) such as computers, keyboards, and televisions. This process provides a functional solution to the challenge of reducing the amount of e-waste material that would otherwise be destined to degenerate in landfills.</p>
<p>Another exciting element for this year’s medals is that, for the first time in history, each medal awarded  will be different, engaging an independent section of a much larger master image created by Canadian designer and artist, Corinne Hunt. For the Olympic medal design, Hunt drew inspiration from the orca whale for its beauty, individual strength, and loyalty to its community. To create each medal, the matte orca is lasered onto the front face of the medal, and within this design is a delicate wood grain pattern that can be viewed up close. Canadian industrial designer and architect Omer Arbel used his extensive knowledge of materials and fabrication processes to create an innovative undulating design to the medals, which is meant to illustrate the rolling hills of the Canadian landscape.</p>
<p>The 2010 Olympic medals prove to be a refreshing new example of how necessary it is to constantly reexamine the way we recycle. Instead of allowing discarded old ipods, desktops, cell phones, and televisions to pile up in a landfill like some bizarre island of misfit gadgets, we can instead melt them down, spruce them up, and again put them to good use.</p>
<p><a href="http://www.miss604.com/2009/10/vancouver-2010-medals-unveiled.html">Click here to take a closer look at the 2010 Olympic Medals!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/02/18/tech-story-2010-olympic-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Month: Dell Studio One 19</title>
		<link>http://blog.orbissolutions.com/2010/02/18/product-of-the-month-dell-studio-one-19/</link>
		<comments>http://blog.orbissolutions.com/2010/02/18/product-of-the-month-dell-studio-one-19/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=509</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2010/02/18/product-of-the-month-dell-studio-one-19/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Dell Studio One 19 is an extremely appealing desktop option for businesses interested in space saving designs. Equipped with ample memory (up to 4GB), this innovative new model manages to eliminate the bulky computer tower by instead incorporating it within the desktop monitor. The Dell Studio One 19 is not only aesthetically pleasing, it [...]]]></description>
			<content:encoded><![CDATA[<p>The Dell Studio One 19 is an extremely appealing desktop option for businesses interested in space saving designs. Equipped with ample memory (up to 4GB), this innovative new model manages to eliminate the bulky computer tower by instead incorporating it within the desktop monitor. The Dell Studio One 19 is not only aesthetically pleasing, it also offers quality performance. The Studio comes standard with an 18.5 inch widescreen display, optional touch screen capabilities, and built in Wi-Fi. This All in One PC will prove to be extremely beneficial for anyone looking for a high performance computer and a clutter free desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2010/02/18/product-of-the-month-dell-studio-one-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

