<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbis Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.orbissolutions.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orbissolutions.com</link>
	<description>Business and Technology Advice</description>
	<lastBuildDate>Thu, 29 Aug 2013 01:49:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Google Chromecast: The Future of Streaming?</title>
		<link>http://blog.orbissolutions.com/2013/08/14/google-chromecast-the-future-of-streaming/</link>
		<comments>http://blog.orbissolutions.com/2013/08/14/google-chromecast-the-future-of-streaming/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 19:27:14 +0000</pubDate>
		<dc:creator><![CDATA[cmeyer]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chromecast]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Webstreaming]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=1067</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/08/14/google-chromecast-the-future-of-streaming/"><img align="left" hspace="5" width="150" src="http://images.intomobile.com/wp-content/uploads/2013/07/Chromecast.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>On July 24, 2013, Google not only announced Google Chromecast but also made it available for purchase at the affordable price of $35. Well, what exactly is Google&#8217;s new product? Google Chromecast is a physical device, a tad bigger than a USB stick, which allows users to stream content from your Google Chrome browser to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://images.intomobile.com/wp-content/uploads/2013/07/Chromecast.png" alt="" />On July 24, 2013, Google not only announced <a href="http://www.google.com/intl/en/chrome/devices/chromecast/#netflix"> Google Chromecast </a> but also made it available for purchase at the affordable price of $35.  Well, what exactly is Google&#8217;s new product?  Google Chromecast is a physical device, a tad bigger than a USB stick, which allows users to stream content from your <a href="https://www.google.com/intl/en/chrome/browser/?&amp;brand=CHMB&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-sk&amp;utm_medium=ha"> Google Chrome browser </a> to any HDTV over a WIFI connection in three easy steps.  <img src="http://www.google.com/intl/en/chrome/assets/common/images/chromecast/setup.jpg" alt="" /> Users connect the Chromecast to their HDTV in the <a href="https://www.google.com/search?q=HDMI+port+&amp;oq=HDMI+port+&amp;aqs=chrome.0.69i57j5j0l2j69i62l2.1498j0&amp;sourceid=chrome&amp;ie=UTF-8">HDMI port</a> as well as a USB port or wall outlet for power, connect to the Chromecast via a WIFI connection, then stream your favorite shows to be watched on your television.  Users can stream online games, <a href="http://www.Youtube.com"> Youtube</a>,  <a href="http://www.netflix.com"> Netflix</a>, and anything else that can be accessed through the Chrome browser to their HDTV.  In fact, Google provided early adopters, who bought Chromecast on the launch day, with a free 3-month Netflix subscription.</p>
<p>Google Chromecast was launched to compete with the <a href="http://store.apple.com/us/ipod/ipod-accessories/apple-tv?afid=p219%7CGOUS&amp;cid=AOS-US-KWG"> Apple TV</a>, which sells for $99.00, at a fraction of the price.  The launch was an instant hit selling out in all of the major online retailers.  Furthermore, Google is frantically posting <a href="https://plus.google.com/u/0/+OssamaAlami/posts/SjGVSzx9okW"> job listings </a> for their Chromecast team in order to meet production and create betas for Chromecast.</p>
<p>Chromecast is able to stream in HD quality to your TV in both 720p and 1080p, though some users reported a little lag in the 1080p streaming.  Fortunately though, Chromecast works crossplatform on any machine that can download Google Chrome.  In addition, Google is working hard to bring more support and apps for Google Chromecast.</p>
<p>In order for Chromecast to continue to move forward from its successful launch, Google needs to act fast in an effort to make it widely available to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/08/14/google-chromecast-the-future-of-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Blackberry still have Juice?</title>
		<link>http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/</link>
		<comments>http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 16:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Kellie Rose]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Text messages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=1048</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2013/08/blackberry-sign-29383.jpg" class="alignleft wp-post-image tfe" alt="" title="blackberry-sign-2938" /></a>In 2003, BlackBerry introduced the first modern smart phone. This was a breakthrough device in the market that not only functioned as a telephone, but also allowed users to send and receive email and text messages. The need for mobile email access was clear, as email was a popular and vital means of communication in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1054" href="http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/blackberry-sign-2938-4/"><img class="alignright size-full wp-image-1054" title="blackberry-sign-2938" src="http://blog.orbissolutions.com/wp-content/uploads/2013/08/blackberry-sign-29383.jpg" alt="" width="240" height="136" /></a>In 2003, BlackBerry introduced the first modern smart phone. This was a breakthrough device in the market that not only functioned as a telephone, but also allowed users to send and receive email and text messages. The need for mobile email access was clear, as email was a popular and vital means of communication in the business realm.  People who frequently traveled needed a more efficient way to access their email without having to find a computer. Due to its early success, BlackBerry was widely referred to as &#8220;CrackBerry&#8221; in the United States, which alluded to its excessive use and obsession by its owners. Use of the term CrackBerry became so widespread, that in November 2006 <a href="http://www.urbandictionary.com/define.php?term=crackberry">Urban Dictionary,</a> named &#8220;crackberry&#8221; the &#8220;Urban Word of the Day.”  Although BlackBerry was the pioneer for the Smartphone industry, their future today is in jeopardy due to the recent success over the past few years of the iPhone, Windows and Android phones.</p>
<p>Blackberry is set to launch their new Blackberry Q5 handset on August 13th. The new device targets a <a href="http://www.phonearena.com/news/BlackBerry-reportedly-cutting-Q10-and-Z10-production-by-50_id45373">more affordable audience than the high-end Z10 and Q10</a>, and targets the legions of BlackBerry Curve owners who are approaching the end of their respective contracts. Blackberry plans to heavily target these consumers during the all-important back-to-school season.</p>
<p><a rel="attachment wp-att-1052" href="http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/blackberry10_appworld-3/"><img class="alignleft size-medium wp-image-1052" title="BlackBerry10_AppWorld" src="http://blog.orbissolutions.com/wp-content/uploads/2013/08/BlackBerry10_AppWorld2-300x232.jpg" alt="" width="277" height="214" /></a>Despite the emphasis on hardware, Blackberry’s future does not rely solely on the success of their new devices. Blackberry’s business model is changing with the launch of the Blackberry 10 platform. They are trying to be portrayed as a software company, and not just a device manufacturer.  The company is focused on expanding the BlackBerry Enterprise Service 10 deployments — including support for iOS and Android devices.  In addition, Blackberry plans to extend its BBM social messaging service across multiple platforms and leverage its secure BlackBerry Global Data Network.  The goal is allow Blackberry to be successful in the enterprise world regardless of which device a consumer has.</p>
<p>As of August 6, Samsung has announced their partnership with <a href="http://bgr.com/2013/08/06/bbm-android-samsung-galaxy/">BlackBerry Messenger, BBM</a> and is spreading the word quickly. They announced that BBM for Android will be available in Google Play and Samsung app store free of charge.</p>
<p>It has been 10 years since the BlackBerry Boom from the first Smartphones. In the beginning, BlackBerry was the hot commodity that everyone wanted to get their hands on. Now, 10 years later, BlackBerry is finding itself trying to reinvent their brand image as more than just a device maker by signing Blackberry 10 deals with the other device manufacturers.</p>
<p>Blackberry should continue to maintain some market share in the smartphone device segment, but they have lost a large portion of their users to other major platforms. Thus, Blackberry will need to continue to evolve as a software solution to stay relevant.<a rel="attachment wp-att-1057" href="http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/blackberry_z10_front_and_back/"><img class="alignright size-medium wp-image-1057" title="BlackBerry_Z10_front_and_back" src="http://blog.orbissolutions.com/wp-content/uploads/2013/08/BlackBerry_Z10_front_and_back-300x240.png" alt="" width="202" height="162" /></a></p>
<p>Last week, <a href="http://bgr.com/2013/08/01/blackberry-messenger-android-ios-photo-release/">BGR shared the first picture of BBM for Android running on a handset</a> and the app has reportedly been made available to early beta testers ahead of its public release.  With group chat applications such as GroupMe and WhatsApp dominating the cross-platform group chat market, Blackberry is in desperate need for a successful launch of BBM.  Time will tell what the future holds for Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/08/07/does-blackberry-still-have-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Google Glass!</title>
		<link>http://blog.orbissolutions.com/2013/07/18/1022/</link>
		<comments>http://blog.orbissolutions.com/2013/07/18/1022/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 16:07:59 +0000</pubDate>
		<dc:creator><![CDATA[cmeyer]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=1022</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/07/18/1022/"><img align="left" hspace="5" width="150" src="http://global.fncstatic.com/static/managed/img/glasscasino12.jpg" class="alignleft wp-post-image tfe" alt="" title="Google Glass" /></a>What do you get when you mix a pair of glasses with tech giant Google? The unprecedented combination known as Google Glass.  Google acquired its first patent for Glass in April of last year.  The company announced their patent along with a teaser video which projected Google&#8217;s ideas. Well, how close did this all come [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What do you get when you mix a pair of glasses with tech giant Google?  The unprecedented combination known as <a href="http://www.google.com/glass/start/">Google Glass</a>.  Google acquired its first patent for Glass in April of last year.  The company announced their patent along with a teaser video which projected Google&#8217;s ideas.</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
<p><img class="alignleft" style="text-align: center; margin-right: 20px;" title="Google Glass" src="http://global.fncstatic.com/static/managed/img/glasscasino12.jpg" alt="" width="154" height="125" /></p>
<p>Well, how close did this all come to a reality?</p>
<p>Google Glass physically consists of a 5MP camera with a clear prism that is attached to a flexible metal frame.  Google is working to incorporate <a href="http://www.techradar.com/us/news/world-of-tech/you-ll-be-able-to-get-prescription-google-glasses-before-the-year-is-out-1137028">prescription lenses</a> for those who need glasses.  The product comes with built in WIFI and Bluetooth technology, but no gps chip.  In addition, Google Glass comes with 16GB flash memory preinstalled.</p>
<p>Directly from the Google Glass <a href="http://www.google.com/glass/start/what-it-does/">&#8220;What It Does&#8221;</a> page:</p>
<ul>
<li>Take pictures, video, and live stream hands free</li>
<li>Turn by turn directions in front of you</li>
<li>Speak to send a message</li>
<li>Ask any question</li>
<li>Get translations for different languages</li>
<li>Get answers without asking</li>
</ul>
<p>In fact, Google posted a video back in February demonstrating these features:</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/v1uyQZNg2vE" frameborder="0" allowfullscreen></iframe></p>
<p>One of the most heavily debated aspects of the device surrounds the ability to discretely record video or use the device.  Privacy is a big public concern as people are afraid of the capabilities and customization options to come.  Moreover, Google Glass has not even fully launched yet and it is already being banned in public places such as <a href="http://www.foxnews.com/tech/2013/06/06/casinos-ban-gamblers-from-using-google-glass/">casinos</a>.</p>
<p>Currently, Google Glass is not available to everyone.  If you are one of the lucky developer&#8217;s chosen by Google, you can purchase a pair for a whopping $1,500!  The tech world is speculating a late 2013 or early 2014 widespread launch of Google Glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/07/18/1022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook Strikes Back</title>
		<link>http://blog.orbissolutions.com/2013/06/25/facebook-strikes-back/</link>
		<comments>http://blog.orbissolutions.com/2013/06/25/facebook-strikes-back/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 21:01:02 +0000</pubDate>
		<dc:creator><![CDATA[cmeyer]]></dc:creator>
				<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=1014</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/06/25/facebook-strikes-back/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In April 2012, FaceBook acquired Instagram for $1 billion. Originally, Instagram was developed for users to “capture, edit, and share the World’s Moments” via pictures, however, on June 21, 2013, Instagram unveiled its 4.0 update.  Among the small bug fixes, this update introduces a 15 second video recording feature allowing users to add videos to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In April 2012, <a href="http://blog.orbissolutions.com/2012/04/13/facebook-buys-instagram/">FaceBook acquired Instagram</a> for $1 billion. Originally, <a href="http://instagram.com/">Instagram</a> was developed for users to “capture, edit, and share the World’s Moments” via pictures, however, on June 21, 2013, Instagram unveiled its 4.0 update.  Among the small bug fixes, this update introduces a 15 second video recording feature allowing users to add videos to their profile. This new feature is FaceBook’s response to the recent success of Twitter’s Vine application. Vine allows users to post six second videos that loop on a Twitter-like feed and has amassed over <a href="http://bits.blogs.nytimes.com/2013/06/03/vine-twitters-new-video-tool-hits-13-million-users/">13 million users</a>.  Therefore, FaceBook decided to delve into the video sharing market.  In addition to the longer video length, there are 13 new filters presented and user selected cover images for the video.</p>
<p>FaceBook’s move appears to have made a larger impact than many had predicted as <a href="http://analytics.topsy.com/?q=vine.co,instagram.com&amp;period=1%20month">Topsy’s Analytics</a> show an increase in Instagram posts and a decline in Vine posts since the launch.</p>
<p>The Orbis Team decided to take a stab at it…</p>
<p><video width= 500 height=500 autoplay controls loop><source src="https://distilleryimage5.s3.amazonaws.com/5ca5cd5cddd511e289b122000a9f18c4_101.mp4" type="video/mp4"></video></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/06/25/facebook-strikes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine and Tribeca Film Festival launch #6SecFilms Competition</title>
		<link>http://blog.orbissolutions.com/2013/03/21/vine-and-tribeca-film-festival-launch-6secfilms-competition/</link>
		<comments>http://blog.orbissolutions.com/2013/03/21/vine-and-tribeca-film-festival-launch-6secfilms-competition/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:49:01 +0000</pubDate>
		<dc:creator><![CDATA[Alex]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=990</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/03/21/vine-and-tribeca-film-festival-launch-6secfilms-competition/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This year&#8217;s Tribeca Film Festival will include a mini festival powered by Vine, Twitter&#8217;s app for creating six second looping films from your smartphone. To enter, just share your Vine on Twitter with the hashtag #6SECFILMS and the hashtag of the category in which you want to enter. Categories include #GENRE, #AUTEUR, #ANIMATE and #SERIES [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This year&#8217;s Tribeca Film Festival will include a mini festival powered by Vine, Twitter&#8217;s app for creating six second looping films from your smartphone. To enter, just share your Vine on Twitter with the hashtag #6SECFILMS and the hashtag of the category in which you want to enter. Categories include #GENRE, #AUTEUR, #ANIMATE and #SERIES (for an explanation, go to the <a href="http://www.tribecafilm.com/blogs/six-second-films-vine-competition" target="_blank">Tribeca Film Festival site</a>). The panel of judges is still being assembled, but it will include director Penny Marshall and actor Adam Goldberg (&#8220;<a href="http://www.theverge.com/2013/2/19/4002426/vine-adam-goldberg-micro-movies" target="_blank">Vine&#8217;s first real auteur</a>&#8220;).</p>
<p>If you&#8217;re not familiar with Vine, it&#8217;s a relatively new app from Twitter that allows you to record six second looping video clips (with audio) that you can share on Twitter, Facebook and Vine.  Since it&#8217;s launch in January, Vine has grown its monthly active users by 50% in the last month and is easily the most popular video sharing app out there. The super-short format has clearly inspired creativity in Vine&#8217;s users. I spent way too long watching this loop:</p>
<blockquote class="twitter-tweet"><p>I think it&#8217;s obvious what you are Harry&#8230; <a title="https://vine.co/v/bpj7Km0T3d5" href="https://t.co/S2Svx5viQ8">vine.co/v/bpj7Km0T3d5</a></p>
<p>— Jackson Holland (@_jacsun_) <a href="https://twitter.com/_jacsun_/status/314188277542445057">March 20, 2013</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/03/21/vine-and-tribeca-film-festival-launch-6secfilms-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarStar Me &#8211; Forget About 10-digit Mobile Numbers</title>
		<link>http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/</link>
		<comments>http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:36:11 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=981</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2013/01/starstarme1-300x201.jpg" class="alignleft wp-post-image tfe" alt="" title="starstarme" /></a>StarStar Me is an add-on service that allows you to use a name or nickname as your phone number. People can reach you by dialing ** then the selected keyword or phrase of your choosing. The service is designed to make contacting someone easier than remembering a 10-digit phone number. The app serves more purposes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-983" href="http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/starstarme-2/"><img class="alignleft size-medium wp-image-983" title="starstarme" src="http://blog.orbissolutions.com/wp-content/uploads/2013/01/starstarme1-300x201.jpg" alt="" width="300" height="201" /></a>StarStar Me is an add-on service that allows you to use a name or nickname as your phone number. People can reach you by dialing ** then the selected keyword or phrase of your choosing. The service is designed to make contacting someone easier than remembering a 10-digit phone number.</p>
<p>The app serves more purposes than that, however, allowing you to manage incoming calls. If you’re unavailable, the app lets you choose to send callers an audio or text message letting them know you’ll return their call. You can also send out your contact info &#8211; including other numbers, website URLs, or links to your social media accounts &#8211; if you so desire. StarStar Me also allows you to block certain numbers.</p>
<p>StarStar numers work in tandem with your existing 10-digit mobile number &#8211; you don’t forfeit your current mobile number. That way your mom can still call your cell number, but your friends can call **BARTMAN or whatever you’ve picked for your StarStar number. When choosing a StarStar number, here are the parameters: The number must be at least 5 characters long with a max length of 9 characters. The number length does not include the ** characters at the beginning of the numbers. So hurry up and swipe **PhilsPhan if it’s still up for grabs.</p>
<p>StarStar Me isn’t available universally yet. It’s currently on the Sprint, T-Mobile, and Verizon networks, and will be available on other major carriers in the near future. Calls within the U.S. from Sprint, T-Mobile, Verizon, and AT&amp;T are currently supported, but calls from landlines, roaming calls, and calls from other mobile carriers are not at the moment. Sprint subscribers can have two StarStar numbers per mobile phone number, while T-Mobile and Verizon subscribers can get up to three. A recurring monthly fee is charged for each StarStar number.</p>
<p>The app is available for iPhone and Android. Callers using other mobile devices can reach you via your StarStar Me number, as long as they are on the carriers previously listed. SMS message cannot be sent to your StarStar number.</p>
<p>How to get it: iPhone and Android users on most mobile carriers can now sign up for StarStar Me service.iPhone and Android users can call **ME (**63) on their mobile phone to download the free StarStar Me app to get their StarStar number. Sprint customers can also sign up <a href="http://sprint.starstar.me">here</a>, T-Mobile customers can sign <a href="http://t-mobile.starstar.me">here</a>, Verizon customers can sign up <a href="http://verizon.starstar.me">here</a>.  Alternatively, users can downloading the app from Google Play (Android) or the Apple App Store (iPhone).</p>
<p>Check out more info at their <a href="https://www.starstar.me/">website</a>.<a href="https://www.starstar.me/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft Ad for IE reaching out to a younger audience</title>
		<link>http://blog.orbissolutions.com/2013/01/25/new-microsoft-ad-for-ie-reaching-out-to-a-younger-audience/</link>
		<comments>http://blog.orbissolutions.com/2013/01/25/new-microsoft-ad-for-ie-reaching-out-to-a-younger-audience/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:38:03 +0000</pubDate>
		<dc:creator><![CDATA[Chris]]></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=973</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/01/25/new-microsoft-ad-for-ie-reaching-out-to-a-younger-audience/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As the new marketing for Windows 8 and IE10 starts to become more common, it is interesting to see how much Microsoft is trying to target younger users. Internet Explorer, which has seen it market share decrease in recent years with the increasing popularity of Firefox, Chrome, Safari, etc. has made great improvements with IE10 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As the new marketing for Windows 8 and IE10 starts to become more common, it is interesting to see how much Microsoft is trying to target younger users. Internet Explorer, which has seen it market share decrease in recent years with the increasing popularity of Firefox, Chrome, Safari, etc. has made great improvements with IE10 and these ads hope to have users give IE another shot.</p>
<p>Time will tell if this &#8220;Child of the 90&#8217;s&#8221; can grow up into a successful modern browser.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qkM6RJf15cg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/01/25/new-microsoft-ad-for-ie-reaching-out-to-a-younger-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to replace Windows Live Messenger with Skype</title>
		<link>http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/</link>
		<comments>http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:55:39 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=944</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Microsoft purchased Skype last year, and they’ve finally decided how to put it to good use &#8211; as a replacement for their current messaging platform, Windows Live Messenger. Windows Live Messenger will be phased out over the next few months and users will be moved to Skype. Microsoft is hopeful that the transition will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Microsoft purchased Skype last year, and they’ve finally decided how to put it to good use &#8211; as a replacement for their current messaging platform, Windows Live Messenger.<br />
Windows Live Messenger will be phased out over the next few months and users will be moved to Skype. Microsoft is hopeful that the transition will be smooth, and in easing what could prove to be difficult, they plan to allow current Live Messengers log in to Skype with their Microsoft ID. This will also allow for contacts from Live Messenger to be transferred automatically to Skype. Users who already have Skype accounts will find their contacts in both platforms merged into one, which Microsoft feels will allow for easier communication and collaboration.</p>
<p>In addition to the ease of communication, Microsoft feels that the added features Skype will bring is another big reason for the switch.<br />
Among these new features: support for more devices; video, landline, and mobile calling functions will be consolidated into one single application; sharing of screens; video calling from mobile devices and via Facebook; and group video calling will be added.</p>
<p>With consumers favoring social media and texting over Instant Messaging, Microsoft feels they have a more universal and compatible product in Skype. The business world, however, still relies strongly on Instant Messaging as a technology. It plays a large role in unified communications, which means the Skype rollout will also give the business world more features in one product. Presence functionality &#8211; the ability to know a coworkers location and availability, is built in to the software &#8211; which is a major reason why Instant Messaging technology is so important for businesses.</p>
<p>Social messaging is a big competitor in the consumer market, but even enterprise social software makers are trying to integrate instant messaging to their platforms because of the heavy reliance by businesses. Microsoft currently has an enterprise product, called Lync, which includes Instant Messaging. Right now, Microsoft doesn’t have plans to oust Lync in favor of Skype, but they will likely plan to increase integration between both in the future.</p>
<p>In the end, Microsoft is just treating the change as another new client that users will need to upgrade to in order to keep up with changing technology. The transition will be smooth, so it’s unlikely to cause many customer issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Six Strikes Program</title>
		<link>http://blog.orbissolutions.com/2012/09/12/the-six-strikes-program/</link>
		<comments>http://blog.orbissolutions.com/2012/09/12/the-six-strikes-program/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:14:20 +0000</pubDate>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=933</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/09/12/the-six-strikes-program/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The anti-piracy program referred to as “six strikes” is rumored to hit the US by the end of 2012.  Jill Lesser, head of the Center for Copyright Information, says the program will launch this year, although the same claim was made in 2011. Will we actually see six strikes come to fruition this year? The [&#8230;]]]></description>
