<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbis Blog &#187; Jessica</title>
	<atom:link href="http://blog.orbissolutions.com/author/jharrisorbissolutions-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orbissolutions.com</link>
	<description>Business and Technology Advice</description>
	<lastBuildDate>Thu, 29 Aug 2013 01:49:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>A New Reach for Advertisements</title>
		<link>http://blog.orbissolutions.com/2013/05/08/a-new-reach-for-advertisements/</link>
		<comments>http://blog.orbissolutions.com/2013/05/08/a-new-reach-for-advertisements/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:32:22 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=994</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/05/08/a-new-reach-for-advertisements/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2013/05/lenticular-blog-image-287x300.jpg" class="alignleft wp-post-image tfe" alt="" title="lenticular blog image" /></a>Lenticular printing has become a bit of a buzzword this week, thanks to the way a particular organization has put it to good use. Lenticular printing is a technology used in 3D displays to produce printed images with an illusion of depth, or the ability to change or move the image when viewed from different [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Lenticular printing has become a bit of a buzzword this week, thanks to the way a particular organization has put it to good use.</p>
<p>Lenticular printing is a technology used in 3D displays to produce printed images with an illusion of depth, or the ability to change or move the image when viewed from different angles.</p>
<p><a href="http://img.weburbanist.com/wp-content/uploads/2011/12/lenticular-graffiti-roa-london.jpg ">Here’s</a> an example of Lenticular art to help give you a better picture. You can see that depending on your point of view, the image changes.</p>
<p>A Spanish organization ANAR, which aids children in distress has come up with a rather ingenious way to reach out to those who need help the most. Their use of lenticular printing in an advertisement has created a lot of conversation about the medium. Instead of simply trying to sell a product, it could quite possibly change someone’s life.</p>
<p>ANAR wanted to advertise their special hotline for minors at risk, but they faced a challenge in how to spread the word. If an adult, or potential aggressor could see the ad, it’s purpose would be defeated. Their solution was unique, and it allowed children and adults to be looking at the same advertisement, yet receive entirely different messages.</p>
<p>ANAR has used this technology to create a poster with a hidden message for people of different heights. Using the average height of a 10 year old, the ad was created so that children would see one message encouraging them to seek help, even if they were walking alongside an abuser.  The advertisement to those 4’ 5” and below is the face of an abused child with the message that reads, “if somebody hurts you, phone us and we’ll help you,” alongside the organization’s help line number. People 4’ 5” and taller, on the other hand, see a different message highlighting awareness of child abuse. Check out the photo below for a visual explanation.</p>
<p>To see the ad in act<a rel="attachment wp-att-1003" href="http://blog.orbissolutions.com/2013/05/08/a-new-reach-for-advertisements/lenticular-blog-image/"><img class="alignleft size-medium wp-image-1003" title="lenticular blog image" src="http://blog.orbissolutions.com/wp-content/uploads/2013/05/lenticular-blog-image-287x300.jpg" alt="" width="287" height="300" /></a>ion, check out <a href="http://www.youtube.com/watch?v=6zoCDyQSH0o&amp;feature=youtu.be">this</a><a href="http://www.youtube.com/watch?v=6zoCDyQSH0o&amp;feature=youtu.be"> short video</a>.</p>
<p>Lenticular printing certainly isn’t new, but this ad certainly encourages everyone to think outside of the box on how it can be used. While this ad is used to help children, however, it may only be a matter of time until the process is used to advertise products directly to children, while parents are none the wiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/05/08/a-new-reach-for-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarStar Me &#8211; Forget About 10-digit Mobile Numbers</title>
		<link>http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/</link>
		<comments>http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:36:11 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=981</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2013/01/starstarme1-300x201.jpg" class="alignleft wp-post-image tfe" alt="" title="starstarme" /></a>StarStar Me is an add-on service that allows you to use a name or nickname as your phone number. People can reach you by dialing ** then the selected keyword or phrase of your choosing. The service is designed to make contacting someone easier than remembering a 10-digit phone number. The app serves more purposes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-983" href="http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/starstarme-2/"><img class="alignleft size-medium wp-image-983" title="starstarme" src="http://blog.orbissolutions.com/wp-content/uploads/2013/01/starstarme1-300x201.jpg" alt="" width="300" height="201" /></a>StarStar Me is an add-on service that allows you to use a name or nickname as your phone number. People can reach you by dialing ** then the selected keyword or phrase of your choosing. The service is designed to make contacting someone easier than remembering a 10-digit phone number.</p>
<p>The app serves more purposes than that, however, allowing you to manage incoming calls. If you’re unavailable, the app lets you choose to send callers an audio or text message letting them know you’ll return their call. You can also send out your contact info &#8211; including other numbers, website URLs, or links to your social media accounts &#8211; if you so desire. StarStar Me also allows you to block certain numbers.</p>
<p>StarStar numers work in tandem with your existing 10-digit mobile number &#8211; you don’t forfeit your current mobile number. That way your mom can still call your cell number, but your friends can call **BARTMAN or whatever you’ve picked for your StarStar number. When choosing a StarStar number, here are the parameters: The number must be at least 5 characters long with a max length of 9 characters. The number length does not include the ** characters at the beginning of the numbers. So hurry up and swipe **PhilsPhan if it’s still up for grabs.</p>
<p>StarStar Me isn’t available universally yet. It’s currently on the Sprint, T-Mobile, and Verizon networks, and will be available on other major carriers in the near future. Calls within the U.S. from Sprint, T-Mobile, Verizon, and AT&amp;T are currently supported, but calls from landlines, roaming calls, and calls from other mobile carriers are not at the moment. Sprint subscribers can have two StarStar numbers per mobile phone number, while T-Mobile and Verizon subscribers can get up to three. A recurring monthly fee is charged for each StarStar number.</p>
<p>The app is available for iPhone and Android. Callers using other mobile devices can reach you via your StarStar Me number, as long as they are on the carriers previously listed. SMS message cannot be sent to your StarStar number.</p>
<p>How to get it: iPhone and Android users on most mobile carriers can now sign up for StarStar Me service.iPhone and Android users can call **ME (**63) on their mobile phone to download the free StarStar Me app to get their StarStar number. Sprint customers can also sign up <a href="http://sprint.starstar.me">here</a>, T-Mobile customers can sign <a href="http://t-mobile.starstar.me">here</a>, Verizon customers can sign up <a href="http://verizon.starstar.me">here</a>.  Alternatively, users can downloading the app from Google Play (Android) or the Apple App Store (iPhone).</p>
<p>Check out more info at their <a href="https://www.starstar.me/">website</a>.<a href="https://www.starstar.me/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2013/01/28/starstar-me-forget-about-10-digit-mobile-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than one-quarter of the youth today turn to online or conventional newspapers each day</title>
		<link>http://blog.orbissolutions.com/2012/12/17/less-than-one-quarter-of-the-youth-today-turn-to-online-or-conventional-newspapers-each-day/</link>
		<comments>http://blog.orbissolutions.com/2012/12/17/less-than-one-quarter-of-the-youth-today-turn-to-online-or-conventional-newspapers-each-day/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:54:49 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=960</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/12/17/less-than-one-quarter-of-the-youth-today-turn-to-online-or-conventional-newspapers-each-day/"><img align="left" hspace="5" width="150" src="http://www.journalism.co.uk/agile_assets/1/iPhone-NYT.jpg_resized_460_.jpeg" class="alignleft wp-post-image tfe" alt="" title="online news" /></a>According to a study at the Jaume I University in Castellón, just under 29% of the population of people aged 16 – 30 read online or conventional newspapers daily. The study also found that three out of every four individuals within this age bracket turn to social networking sites for information, even more so than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="online news" src="http://www.journalism.co.uk/agile_assets/1/iPhone-NYT.jpg_resized_460_.jpeg" alt="" width="460" height="280" /></p>
<p>According to a study at the Jaume I University in Castellón, just under 29% of the population of people aged 16 – 30 read online or conventional newspapers daily. The study also found that three out of every four individuals within this age bracket turn to social networking sites for information, even more so than they go to the television for news.<br />
In the past decade, there has been a large drop-off in readership of printed newspapers, especially among the younger demographics, which is rapidly decreasing. The study shows that almost 75% of those aged 16-30 use social networks to stay informed, a larger number than those even watching news on the television.<br />
If the trends continue, newspapers face not only a lost audience, but also the inability to capture the next generation.<br />
News outlets have turned to the Internet to get the word out, but that also comes at a cost. Even though study participants lived in different cities and had differing levels of education, they overwhelmingly refused to pay to access current news. Only 6.2% said they would be willing to subscribe to a media source. Furthermore, over 76% said they would visit a free website if their site of choice began to charge for content. Overall, only 17.1% said they would discontinue Internet use for news altogether if there were no free means.<br />
These statistics show that even the new business model of offering content online at a charge will need to adapt in order to flourish in the digital age. The aforementioned age group does take an interest in staying informed, however, but the study just helps further the understanding that news is a public service that must always be available for free whenever the reader wants.<br />
As far as gender goes, men lean towards journalistic information more than women. They tend to consult a high number of sources and are more inclined to pay for news content. Women put more value on the importance of being well-informed in order to be good citizens.<br />
The researcher suggests that newspapers find strategies to reconnect with young people. While they are interested in news, they aren’t inclined to use information that doesn’t respond to their needs and interests. It also suggests that journalistic media heavily adopt social network use to reach out to the youth, especially since this is how most of them get their information. Without adapting strategies to meet the consumption habits or news conceptions of young people, journalistic media will see their business models fail in the near future, and will possibly disappear altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/12/17/less-than-one-quarter-of-the-youth-today-turn-to-online-or-conventional-newspapers-each-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft to replace Windows Live Messenger with Skype</title>
		<link>http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/</link>
		<comments>http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:55:39 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=944</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Microsoft purchased Skype last year, and they’ve finally decided how to put it to good use &#8211; as a replacement for their current messaging platform, Windows Live Messenger. Windows Live Messenger will be phased out over the next few months and users will be moved to Skype. Microsoft is hopeful that the transition will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Microsoft purchased Skype last year, and they’ve finally decided how to put it to good use &#8211; as a replacement for their current messaging platform, Windows Live Messenger.<br />
Windows Live Messenger will be phased out over the next few months and users will be moved to Skype. Microsoft is hopeful that the transition will be smooth, and in easing what could prove to be difficult, they plan to allow current Live Messengers log in to Skype with their Microsoft ID. This will also allow for contacts from Live Messenger to be transferred automatically to Skype. Users who already have Skype accounts will find their contacts in both platforms merged into one, which Microsoft feels will allow for easier communication and collaboration.</p>
<p>In addition to the ease of communication, Microsoft feels that the added features Skype will bring is another big reason for the switch.<br />
Among these new features: support for more devices; video, landline, and mobile calling functions will be consolidated into one single application; sharing of screens; video calling from mobile devices and via Facebook; and group video calling will be added.</p>
<p>With consumers favoring social media and texting over Instant Messaging, Microsoft feels they have a more universal and compatible product in Skype. The business world, however, still relies strongly on Instant Messaging as a technology. It plays a large role in unified communications, which means the Skype rollout will also give the business world more features in one product. Presence functionality &#8211; the ability to know a coworkers location and availability, is built in to the software &#8211; which is a major reason why Instant Messaging technology is so important for businesses.</p>
<p>Social messaging is a big competitor in the consumer market, but even enterprise social software makers are trying to integrate instant messaging to their platforms because of the heavy reliance by businesses. Microsoft currently has an enterprise product, called Lync, which includes Instant Messaging. Right now, Microsoft doesn’t have plans to oust Lync in favor of Skype, but they will likely plan to increase integration between both in the future.</p>
<p>In the end, Microsoft is just treating the change as another new client that users will need to upgrade to in order to keep up with changing technology. The transition will be smooth, so it’s unlikely to cause many customer issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/11/09/microsoft-to-replace-windows-live-messenger-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the future of batteries be….sugar?</title>
		<link>http://blog.orbissolutions.com/2012/10/25/could-the-future-of-batteries-be%e2%80%a6-sugar/</link>
		<comments>http://blog.orbissolutions.com/2012/10/25/could-the-future-of-batteries-be%e2%80%a6-sugar/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:43:01 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=942</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/10/25/could-the-future-of-batteries-be%e2%80%a6-sugar/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to a research group at the Tokyo University of Science, this may be a reality. The study leader, Associate Professor Shinichi Komaba, has confirmed that an adequate material for sodium ion batteries can be made by breaking down sucrose, the main component of sugar, using heat and chemicals. Using sugar is not only more [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to a research group at the Tokyo University of Science, this may be a reality. The study leader, Associate Professor Shinichi Komaba, has confirmed that an adequate material for sodium ion batteries can be made by breaking down sucrose, the main component of sugar, using heat and chemicals.</p>
<p>Using sugar is not only more efficient, but is also much more cost-effective. Most rechargeable batteries found in digital cameras, cell phones, and other electronics are lithium ion batteries, but lithium is a rare element, making these batteries expensive. Since lithium is rare, it must be imported to many countries, contributing to the high price. Sodium ion batteries were created as a cheaper, more sustainable substitute. Sodium supply, unlike lithium, is unlimited; and plentiful elements like iron, aluminum, and sodium can be used in manufacturing, instead of copper or cobalt. Sugar is what turns batteries into high-capacity devices – the battery’s negative charge comes from hard carbon derived from sucrose, another extremely abundant element.</p>
<p>Hard carbon is made using a process called pyrolyzing, which basically means it’s heated in an oxygen-free electric furnace at a very high temperature. The process is very precise because the sucrose will burn if air gets in, but even so, it is very easy to manufacture. The end result is a black powder, called hard carbon.</p>
<p>The research group has been able to increase the storage capacity of regular batteries by 20% simply by using sucrose as the base for hard carbon. Kombata’s group forsees that it may take five years before a practical version of the battery is produced, but the savings in both money and rare elements would certainly be a real breakthrough in the way our electronics are powered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/10/25/could-the-future-of-batteries-be%e2%80%a6-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PastBook Raises $250K To Help Preserve Online Memories</title>
		<link>http://blog.orbissolutions.com/2012/09/04/pastbook-raises-250k-to-help-preserve-online-memories/</link>
		<comments>http://blog.orbissolutions.com/2012/09/04/pastbook-raises-250k-to-help-preserve-online-memories/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:34:12 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=930</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/09/04/pastbook-raises-250k-to-help-preserve-online-memories/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In today’s day and age, many of our most precious memories only exist online, in the form of photographs. Many of those photos are spread out along various social networks, making it difficult to keep track of them all. An Amsterdam-based company called PastBook has emerged to try and help share memories for generations to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In today’s day and age, many of our most precious memories only exist online, in the form of photographs. Many of those photos are spread out along various social networks, making it difficult to keep track of them all. An Amsterdam-based company called PastBook has emerged to try and help share memories for generations to come. PastBook is trying to make it easy to combine your photographic memories both online, and in tactile form. If you visit their <a href="http://hub.pastbook.com/">website</a>, you can see options to create an online book, which can be browsed online or download as a PDF, but you also have the ability to turn the online book into a professionally printed copy.<br />
Instagram is the first social network that PastBook will launch, and Facebook will follow suit. In addition to viewing a hard or online copy of your photos, comments and ‘likes’ on your photos can be included “in bid to make users’ memories more vivid”, says the company. Not only can you create a PastBook for yourself, the app also incorporates a user’s social graph, allowing you to easily create PastBooks as gifts for friends. Eventually, the goal is to support all main photo sharing social networks, including Flickr and Twitter. While several other apps to print your online photos into a physical book already exist, PastBook says it is different because, not only does it go beyond just printing, but it is not simply trying to create “another timeline” in the cloud. PastBook has just recently raised $250K with some help from investors to help further their goals, so only time will tell how successful they will become. In the meantime, try it out, it’s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/09/04/pastbook-raises-250k-to-help-preserve-online-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Camera Used to Detect Rogue Cancer Cells</title>
		<link>http://blog.orbissolutions.com/2012/08/03/worlds-fastest-camera-used-to-detect-rogue-cancer-cells/</link>
		<comments>http://blog.orbissolutions.com/2012/08/03/worlds-fastest-camera-used-to-detect-rogue-cancer-cells/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:46:40 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=906</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/08/03/worlds-fastest-camera-used-to-detect-rogue-cancer-cells/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Technology is rapidly and radically changing the health field. For instance, the use of cameras is often commonplace when studying cells, but scientists have discovered an even better way to distinguish and isolate rare cells from large groups of assorted cells. This ability is increasingly important for the early detection and monitoring of diseases and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Technology is rapidly and radically changing the health field. For instance, the use of cameras is often commonplace when studying cells, but scientists have discovered an even better way to distinguish and isolate rare cells from large groups of assorted cells. This ability is increasingly important for the early detection and monitoring of diseases and their treatments.<br />
An example of one of the most targeted type of ‘rare’ cells, is the circulating cancer tumor cell. When present, these cells are few and far between, considering the billions of surrounding healthy cells. However, these tumor cells are precursors to the spread of cancer that causes about 90% of cancer mortalities. These rare cells are not limited to cancer &#8211; stem cells used for regenerative medicine are other examples.</p>
<p>Detecting these types of cells is difficult. Achieving good statistical accuracy requires an automated instrument using what is called a ‘<a href="http://en.wikipedia.org/wiki/High-throughput_screening">high-throughput screening</a>’, which can examine millions of cells rather quickly. Even though microscopes outfitted with digital cameras are regarded as the ideal way to analyze cells, they just aren’t fast enough. Engineers at UCLA have developed an optical microscope that would stand up to the task. In order to view these cells, the cameras needed must have the ability to capture and digitally process millions of images continuously, at a very high frame rate. Conventional cameras are not rapid or sensitive enough, and the actually become less sensitive to light at a high speed because of the time needed to read data from the pixels.</p>
<p>The method currently used, relies on single-point light scattering, as opposed to taking a picture. This method is also not sensitive enough to detect early stage cancer cells, or other types of rare cells. UCLA has led research in breaking through to conquer these limitations. Experts in the field of optics and biotechnology have developed a high-throughput optical microscope that can detect rare cells with a sensitivity of one part per million in real time. In 2009, the same research team created the world fastest continuous-running camera, and they put it to good use here. Their developments are based on, but also enhance the technology behind the world fastest continuous-running camera.</p>
<p>This new technology is leaps and bounds more efficient when classifying cells in blood samples than conventional methods. Additionally, research indicates that false-positive results are at record lows with the new method, at a rate of one cell in a million. Early test results have shown that this new technology has the potential to quickly enable the detection of rare circulating tumor cells from a large volume of blood, which paves the way for both statistical accuracy in early detection of cancer, and for monitoring the efficiency of drug and radiation therapy. In addition to these breakthroughs, the technology can cut down on errors and reduce costs in medical diagnosis.</p>
<p>Tests were conducted by using lab-grown cancer cells, which were mixed with blood in various proportions to emulate the real-life blood of a potential patient. Clinical tests are also in the works, but researchers also say this technology can be useful in various other ways, such as for urine analysis, water quality monitoring and other related applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/08/03/worlds-fastest-camera-used-to-detect-rogue-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Your Computer With Your Eyes</title>
		<link>http://blog.orbissolutions.com/2012/07/16/controlling-your-computer-with-your-eyes-2/</link>
		<comments>http://blog.orbissolutions.com/2012/07/16/controlling-your-computer-with-your-eyes-2/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:08:37 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=875</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2012/07/16/controlling-your-computer-with-your-eyes-2/"><img align="left" hspace="5" width="150" height="150" src="http://blog.orbissolutions.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>For the millions who suffer from multiple sclerosis, Parkinson&#8217;s, muscular dystrophy, spinal cord injuries or amputees there may soon be a way to interact with computers using just their eyes. According to recently released information from ScienceDaily, the device will not only be affordable, but is made from easily acquired materials. The device tracks eye [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the millions who suffer from multiple sclerosis, Parkinson&#8217;s, muscular dystrophy, spinal cord injuries or amputees there may soon be a way to interact with computers using just their eyes.<br />
According to recently released information from ScienceDaily, the device will not only be affordable, but is made from easily acquired materials. The device tracks eye movements to monitor exactly where a person is looking, allowing them an on-screen cursor, just like one would using a mouse.</p>
<p>The technology was just presented on July 13<sup>th</sup> in the Journal of Neural Engineering, and researchers from Imperial College London held a demonstration with users playing the classic computer game Pong without any tactile controllers. Video of this demonstration can be found here: <a title="https://www.youtube.com/watch?v=zapK5wvYU84" href="https://www.youtube.com/watch?v=zapK5wvYU84">https://www.youtube.com/watch?v=zapK5wvYU84</a><br />
The learning curve was almost non-existent, as six of the subjects, who had never used their eyes as a control input before, were still able to score within 20% of the able bodied users after the first 10 minutes with the device. Users also demonstrated browsing the web and composing emails hands-free.</p>
<p><strong> </strong></p>
<p>The device is made up of two fast video game console cameras, costing less than $32 each, that are attached, outside of the line of vision, to a pair of glasses that cost just around $5. The cameras constantly take pictures of the eye, working out where the pupil is pointing, and from this the researchers can use a set of calibrations to work out exactly where a person is looking on the screen.</p>
<p>Even more impressive, the researchers were also able to use more detailed calibrations to work out the 3D gaze of the subjects &#8212; in other words, how far into the distance they were looking. It is believed that this could allow people to control an electronic wheelchair simply by looking where they want to go or control a robotic prosthetic arm.</p>
<p>The commercially viable device uses just one watt of power and can transmit data wirelessly over Wi-Fi or via USB into any Windows or Linux computer.<br />
The system has also solved the &#8216;Midas touch problem&#8217;, allowing users to click on an item on the screen using their eyes, instead of a mouse button. Previously, this issue was resolved by staring at an icon for a prolonged period or blinking. The issue with this solution is that blinking happens naturally, and unintentionally, so the researchers calibrated the system to respond so that a wink would represent a mouse click. Since winking occurs voluntarily, it’s a much more effective solution.</p>
<p>Not only is the device a 3D eye-tracking system, but it is hundreds of times cheaper than commercial devices, and allows real-time interactions with users that are faster and smoother than what is currently available. No word on a release date yet, but soon affordable devices can help people worldwide independent of their healthcare circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2012/07/16/controlling-your-computer-with-your-eyes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Spotlight: Philadelphia Recycling Rewards</title>
		<link>http://blog.orbissolutions.com/2009/12/17/tech-spotlight-philadelphia-recycling-rewards/</link>
		<comments>http://blog.orbissolutions.com/2009/12/17/tech-spotlight-philadelphia-recycling-rewards/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:58:13 +0000</pubDate>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://blog.orbissolutions.com/?p=379</guid>
		<description><![CDATA[<a href="http://blog.orbissolutions.com/2009/12/17/tech-spotlight-philadelphia-recycling-rewards/"><img align="left" hspace="5" width="150" src="http://blog.orbissolutions.com/wp-content/uploads/2009/12/recyclingprogram.jpg" class="alignleft wp-post-image tfe" alt="recycling program" title="recycling program" /></a>With the new Philadelphia Recycling Rewards program, recycling truly does pay- and not just for the city, but for residents as well. Beginning in 2010, the program will name Philadelphia as the largest U.S. city to offer such an incentive, and put it one step closer to its goal of becoming the Greenest City in America.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="recycling program" src="http://blog.orbissolutions.com/wp-content/uploads/2009/12/recyclingprogram.jpg" alt="recycling program" width="132" height="134" />With the new <a href="http://www.phillyrecyclingpays.com/index.asp">Philadelphia Recycling Rewards</a> program, recycling truly does pay- and not just for the city, but for residents as well. Beginning in 2010, the program will name Philadelphia as the largest U.S. city to offer such an incentive, and put it one step closer to its goal of becoming the Greenest City in America.</p>
<p>Philadelphia Recycling Rewards is a partnership between the Philadelphia Streets Department and RecycleBank, which allows residents to earn points for the amount they recycle. Residents will obtain a special sticker to place on their recycling bins, which is scanned at the time of collection. From there, points are automatically added to your account based on how much your community has recycled.</p>
<p>Points can be redeemed through <a href="http://www.recyclebank.com/my_rewards/reward_partners">RecycleBank</a> for discounts, gift cards, or charitable contributions at hundreds of local and national merchants and non-profit agencies. The program will begin in some neighborhoods in early 2010, and by July the entire city will be participating.</p>
<p><a href="http://www.phillyrecyclingpays.com/recycling-rewards-map.asp">Click here to see when your neighborhood will begin the program.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.orbissolutions.com/2009/12/17/tech-spotlight-philadelphia-recycling-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Phishing Scam</title>
		<link>http://blog.orbissolutions.com/2009/10/07/latest-phishing-scam/</link>
		<comments>http://blog.orbissolutions.com/2009/10/07/latest-phishing-scam/#comments</comments>
